<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly Freeware</title>
	<atom:link href="http://weeklyfreeware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyfreeware.com</link>
	<description>Another free program every week!</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CCleaner</title>
		<link>http://weeklyfreeware.com/2010/07/ccleaner/</link>
		<comments>http://weeklyfreeware.com/2010/07/ccleaner/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:33:51 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[System Maintenance]]></category>

		<guid isPermaLink="false">http://weeklyfreeware.com/?p=54</guid>
		<description><![CDATA[During normal computer usage your computer accumulates many files that do not need to be kept. CCleaner is a great system cleaning tool that cleans temporary files from the 5 big browsers, some desktop applications, and from Windows. Microsoft Windows comes with a built-in tool to cleanup your hard drive. However, it only cleans up [...]]]></description>
			<content:encoded><![CDATA[<p>During normal computer usage your computer accumulates many files that do not need to be kept. CCleaner is a great system cleaning tool that cleans temporary files from the 5 big browsers, some desktop applications, and from Windows.</p>
<p><span id="more-54"></span>Microsoft Windows comes with a built-in tool to cleanup your hard drive. However, it only cleans up after Microsoft software. CCleaner cleans up after Windows and <a href="http://www.piriform.com/ccleaner/features" target="_blank">many more programs</a>.</p>
<p>Temporary files can noticeably slow down applications, especially on older computers. CCleaner makes cleaning an easy process yet it also gives you control. In the options you can set to securely delete files by overwriting them multiple times, include browser and flash cookies that you want to keep, and folders that should be included and excluded.</p>
<p>CCleaner also comes with a registry cleaner. Most of the time it cleans just fine, but I suggest looking through the list before having it delete anything. A few months ago it broke my copy of Adobe Illustrator.</p>
<p><em>How-To Geek</em> has a great tutorial on <a href="http://www.howtogeek.com/howto/windows-vista/setup-ccleaner-to-automatically-run-each-night-in-vista-or-xp/" target="_blank">running CCleaner automatically</a>.</p>
<p><a href="http://www.piriform.com/ccleaner" target="_blank">CCleaner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyfreeware.com/2010/07/ccleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSynergy</title>
		<link>http://weeklyfreeware.com/2010/06/qsynergy/</link>
		<comments>http://weeklyfreeware.com/2010/06/qsynergy/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:08:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://weeklyfreeware.com/?p=34</guid>
		<description><![CDATA[QSynergy is a complete graphical frontend for Synergy. Synergy lets you control the keyboard and mouse on multiple computers using just one set. The clipboard, screensaver and screen lock are also synchronized. Synergy does come with a Windows client, but it can easily be confusing. QSynergy uses the Synergy core but adds a better graphical [...]]]></description>
			<content:encoded><![CDATA[<p>QSynergy is a complete graphical frontend for <a href="http://synergy2.sourceforge.net/" target="_blank">Synergy</a>. Synergy lets you control the keyboard and mouse on multiple computers using just one set. The clipboard, screensaver and screen lock are also synchronized.<span id="more-34"></span></p>
<p>Synergy does come with a Windows client, but it can easily be confusing. QSynergy uses the Synergy core but adds a better graphical client for Windows, Linux, and Mac.</p>
<p>Even with the better client it can still be confusing. On the screen settings page, if you do not make screen name the same as the network name of the computer you want to control, you have to add the network name as an alias. Your computer&#8217;s network name is found by right clicking &#8220;Computer&#8221; in the start menu (My Computer in XP) and selecting &#8220;Properties&#8221;.</p>
<p><a href="http://www.volker-lanz.de/en/software/qsynergy/" target="_blank">QSynergy</a></p>
<p><em>Side note, sorry for the quietness for the last month. I was on vacation.</em></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h1>SQSynergyQ</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weeklyfreeware.com/2010/06/qsynergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuTTY Connection Manager</title>
		<link>http://weeklyfreeware.com/2010/05/putty-connection-manager/</link>
		<comments>http://weeklyfreeware.com/2010/05/putty-connection-manager/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:26:05 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[PuTTY]]></category>
		<category><![CDATA[Server Management]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://weeklyfreeware.com/?p=30</guid>
		<description><![CDATA[PuTTY Connection Manager is a great free program if you manage multiple servers. It allows you to connect to multiple servers over any interface that PuTTY supports. Putty Connection Manager adds many features such as tabs, automated logins, a connection manager and more. The program can be minimized to the tray.It works by providing a containing [...]]]></description>
			<content:encoded><![CDATA[<p>PuTTY Connection Manager is a great free program if you manage multiple servers. It allows you to connect to multiple servers over any interface that <a href="http://putty.very.rulez.org/" target="_blank">PuTTY</a> supports.</p>
<p><span id="more-30"></span>Putty Connection Manager adds many features such as tabs, automated logins, a connection manager and more. The program can be minimized to the tray.It works by providing a containing framework for PuTTY. This gives you all the PuTTY functionality and lets you easily import your PuTTY sessions.</p>
<p>This program is still in beta and does have its quirks. It may occasionally crash and doesn&#8217;t play very friendly with the Windows 7 taskbar. To be able to bring the program back up you need to click on the preview image instead of the icon.</p>
<p><a href="http://puttycm.free.fr/" target="_blank">PuTTY Connection Manager</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyfreeware.com/2010/05/putty-connection-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Zip</title>
		<link>http://weeklyfreeware.com/2010/04/7-zip/</link>
		<comments>http://weeklyfreeware.com/2010/04/7-zip/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:05:50 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[compressing]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://weeklyfreeware.com/?p=11</guid>
		<description><![CDATA[Chances are you deal with zip files all the time. And they can be so annoying if you use them with the Microsoft extractor because it takes so long. 7-Zip is a great, free alternative program. 7-Zip is able to compress and extract 7z, ZIP, GZIP, BZIP2 and TAR files and only extract ARJ, CAB, CHM, [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are you deal with zip files all the time. And they can be so annoying if you use them with the Microsoft extractor because it takes so long. 7-Zip is a great, free alternative program.</p>
<p><span id="more-11"></span></p>
<p>7-Zip is able to compress and extract 7z, ZIP, GZIP, BZIP2 and TAR files and only extract ARJ, CAB, CHM, CPIO, DEB, DMG, HFS, ISO, LZH, LZMA, MSI, NSIS, RAR, RPM, UDF, WIM, XAR and Z files. It is faster than the Windows extractor, especially if you are still using Windows XP. In Vista and 7 the speed became better, but for large files it is still not as fast as it can be. Different compression ratios can be used as well as the ability to password protect an archive.</p>
<p>7-Zip integrates into Windows Explorer, letting you compress and decompresses files from the context menu.</p>
<p><a href="http://www.7-zip.org/" target="_blank">7-Zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyfreeware.com/2010/04/7-zip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pale Moon Project</title>
		<link>http://weeklyfreeware.com/2010/04/the-pale-moon-project/</link>
		<comments>http://weeklyfreeware.com/2010/04/the-pale-moon-project/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:15:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://weeklyfreeware.com/?p=12</guid>
		<description><![CDATA[You may have heard of a browser called Firefox. It is an excellent alternative to Internet Explorer. There are disadvantages though, one of them being that Firefox is created with multiple platforms in mind. The Pale Moon Project effectively minimizes the performance hit.You&#8217;ll notice significant speed increases and lower resource usage for pages that use [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard of a browser called Firefox. It is an excellent alternative to Internet Explorer. There are disadvantages though, one of them being that Firefox is created with multiple platforms in mind. The Pale Moon Project effectively minimizes the performance hit.<span id="more-12"></span>You&#8217;ll notice significant speed increases and lower resource usage for pages that use JavaScript. It also uses slightly less memory than the original Firefox as they disabled redundant and optional code. But you don&#8217;t loose hardly any Firefox functionality. If you need parental controls or accessibility features this is not for you. Automatic update checking is also disabled. Most addons should work without a problem.</p>
<p>Pale Moon will run right alongside a Firefox installation. It also uses your Firefox profile so if you don&#8217;t like it switching back isn&#8217;t a problem.</p>
<p><a href="http://www.palemoon.org/" target="_blank">The Pale Moon Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weeklyfreeware.com/2010/04/the-pale-moon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
